Liang-Yi Li*|Research Fellow, Department of Computer Science and Information Engineering, National Central University|lihenry12345@gmail.com
Kuang-Hung Chiang|PHD student, Department of Computer Science and Information Engineering, National Central University|kuanghong@gmail.com
Meng-Hsiu Wu|Master student, Department of Computer Science and Information Engineering, National Central University|showu760422@gmail.com
Po-Sheng Hsu|Master student, Department of Computer Science and Information Engineering, National Central University|pj0827@gmail.com
Ding-Yuan Tseng|Master student, Department of Computer Science and Information Engineering, National Central University|max.tsng@gmail.com
Gwo-Dong Chen|Professor, Department of Computer Science and Information Engineering, National Central University|chen@csie.ncu.edu.tw
*Corresponding author
▌Abstract
This study developed a mobile annotation system which can record what you think, see, and hear into text, picture, audio, video formats. These multimedia files can be integrated by a picture which functions as a basis for associating these files. We investigated three users how they use this system to deal with their learning and daily task and then generated six scenarios. These scenarios provided indirect evidences to prove this system is useful for recording and managing information at anytime and anyplace. Users also can develop different strategies to use this system in different situations.
Keywords: Mobile Learning, Annotation, Multimedia